
CAMÉRA | ||
Image Sensor | 720P/1 Megapixel, 1/4" CMOS | |
Resolution | 1280 x 720P | |
LEDs | Ø5 x 30pcs | |
IR Distance | 30m | |
Min. Illumination | Color 1.0 Lux | |
Lens | MTV Lens 3.6mm/F2.0 | |
Compression | H.264 | |
System Architecture | Embedded RTOS design, dual-core 32-bit DSP,pure hardware compression,WDT,128M LASH,128M DDR2 | |
Video Process | H.264 codec, dual stream, AVI format record 0.1M-6M bps bit rate (adjustable) | |
Video Output | Main Stream: 1280×720(video resolution) Sub Stream: 960×540, 640×360, 480×270, 352×288, 320×240, 352×192, 320×192, 288×192, 256×192 | |
Frame Rate | 1 megapixel 25fps(full real time),support 1-25 fps(adjustable) | |
Network Interface | 1 RJ45 Ethernet interface10/100M self-adaptation | |
Protocol | RTSP/ FTP/ PPPOE/ DHCP/ DDNS/ NTP/ UPnP | |
Mobile Phone | iOS, Android | |
Photo Resistor | 1 photo resistor interfaceInput signal and image by photo resistor,IR-CUTIR LED linkage | |
Business Function | Configure by WEBOSD(on screen display)Real-time video transmissionMotion detection and IO alarm linkage front-end storagePlayback front-end storageDownload front-end storageCenter prompt and picture pop-up after IO alarmSupport remote surveillance client software(UC2)VM6000 platformSupport perfect SDK for secondary development | |
Electronic Shutter | 1/50 ~ 1/100,000 sec(PAL) | |
Power | 12V DC/500mA | |
Operating Temperature | -20ºC~+50℃ |
Data sheet